About Me Properties For Buyers For Sellers Relocation Financing Community
  Properties Home Automated Search Featured Properties Open Houses Rental Properties Online MLS Search

San Joaquin Hills Homes Statistics




 Stats for 'Closed Sale'
Street address List price BR BA SqFt Built DOM Date closed Closed price
1) 25011 Fairtime Circle $999,995 5 3 3000 2000 123 4/30/2008 $940,000
2) 27485 Country Lane Road $839,900 4 3 2713 2004 23 2/26/2008 $830,000
3) 27726 Country Lane Road $950,000 4 4 2995 2004 51 4/15/2008 $935,000
4) 24992 Fairtime Circle $959,000 5 3 2719 2000 81 5/8/2008 $920,000
5) 24701 Archway Lane $1,149,000 5 4 3000 2005 85 4/30/2008 $1,100,000
6) 27502 Country Lane Road $979,900 4 3 2422 2006 15 3/10/2008 $969,900
7) 27765 Daisyfield Drive $1,289,000 5 4.5 3600 2003 4 3/5/2008 $1,230,000
8) 25036 Pathway Drive $939,900 5 3 2440 2001 26 4/28/2008 $890,000
9) 25006 Pathway Drive $945,000 5 3 2440 2001 19 5/1/2008 $930,000
10) 27431 Fieldpath Way $929,900 5 3 2900 2004 31 5/2/2008 $890,000
11) 27585 Kathy Court $999,900 5 3 2730 2002 139 1/8/2005 $970,000
12) 28015 Greenlawn Circle $965,000 5 3 2719 1998 130 3/28/2005 $966,000
13) 27461 Fieldpath Way $1,019,900 5 3 2800 2004 80 1/15/2005 $1,010,000
14) 27591 Rosebud Way $929,900 5 3 2730 2002 69 2/10/2005 $900,000
15) 24856 Gardenway Drive $1,069,000 5 4 3000 2004 78 2/22/2005 $1,020,000
16) 27462 Grassland Drive $1,029,900 5 4 3000 2004 76 2/20/2005 $1,029,900
17) 27794 Country Lane Road $1,049,900 5 3 2680 1998 148 5/19/2005 $1,049,900
18) 27972 Greenlawn Circle $795,000 3 2.5 2067 1997 48 2/1/2005 $770,000
19) 27911 Hedgeline Drive $1,075,000 5 3 2719 1998 77 2/28/2005 $1,040,000
20) 25032 Footpath Lane $889,000 5 3 2400 2000 57 1/21/2005 $885,000
21) 27751 Country Lane Road $1,119,000 5 4 3000 2004 87 4/6/2005 $1,110,000
22) 24882 Hamlet Way $1,195,000 4 3 2963 2002 141 6/11/2005 $1,135,000
23) 27752 Manor Hill Road $1,499,900 5 5 3600 2000 45 3/27/2005 $1,418,000
24) 27672 Daisyfield Drive $1,500,000 5 5 3800 2003 0 3/15/2005 $1,500,000
25) 27702 Rosebud Way $975,000 5 2.75 2719 2002 32 2/25/2005 $965,000
26) 27762 Country Lane Road $1,059,900 5 4 3000 2004 12 2/28/2005 $1,059,900
27) 27576 Kathy Court $1,099,900 4 2.75 2730 2003 7 3/4/2005 $1,075,000
28) 27706 Manor Hill Road $1,185,000 4 3 3000 2001 8 3/30/2005 $1,161,000
29) 24921 Hollow Circle $1,490,000 5 5 3600 2003 51 4/23/2005 $1,450,000
30) 27771 Homestead Road $1,275,000 5 3 3300 1997 111 6/24/2005 $1,210,000
31) 24882 Hamlet Way $1,149,000 4 3 3000 2002 39 5/10/2005 $1,149,000
32) 24871 Hamlet Way $1,185,000 4 3 3000 2003 4 5/2/2005 $1,182,500
33) 27682 Country Lane Road $1,150,000 5 4 3000 2005 7 3/31/2005 $1,135,000
34) 27921 Hedgeline Drive $1,079,000 5 3 2580 1998 85 8/12/2005 $1,065,000
35) 27712 Manor Hill Road $1,369,900 4 3 3000 2001 6 6/17/2005 $1,260,000
36) 25026 Hollyberry Lane $949,900 4 2.5 2250 2000 51 7/25/2005 $945,000
37) 27892 Rural Lane $1,174,900 4 3 2730 1999 5 5/19/2005 $1,185,000
38) 27871 Rural Lane $910,000 4 3 2252 2000 28 5/31/2005 $910,000
39) 27941 Hedgeline Drive $1,099,900 4 2.75 2770 2001 0 6/20/2005 $1,050,000
40) 25036 Footpath Ln $1,145,000 5 3 2730 2000 54 9/10/2005 $1,145,000
41) 25016 Hollyberry Lane $949,900 4 2.5 2200 2000 65 9/14/2005 $949,900
42) 27956 Rural Lane $1,199,900 5 3 2730 1998 21 8/5/2005 $1,194,900
43) 27802 Homestead Road $1,110,000 5 1 3130 1998 0 7/6/2005 $1,110,000
44) 27962 Rural Lane $1,015,000 4 2.75 2260 2000 28 7/16/2005 $1,015,000
45) 27773 Homestead Road $1,199,900 5 0 3130 1998 0 7/11/2005 $1,194,900
46) 24995 Hollyberry Lane $979,900 5 3 2396 1999 102 12/16/2005 $970,000
47) 27762 Country Lane Road $1,249,900 5 4 3000 2004 37 10/7/2005 $1,200,000
48) 27810 Country Lane Road $899,000 3 2.5 0 1997 80 1/6/2006 $870,000
49) 28001 Loretha Lane $1,295,000 6 3 3300 1999 22 9/20/2005 $1,195,000
50) 27861 Trellis Way $999,900 5 3 2730 1998 86 12/31/2005 $999,900
51) 27921 Loretha Lane $1,099,000 4 3.5 2706 1999 64 12/19/2005 $1,000,000
52) 25011 Fairtime Circle $1,099,000 5 3 2866 2000 101 3/16/2006 $1,090,000
53) 27821 Noah Court $879,900 4 2.5 2200 1998 63 2/16/2006 $865,000
54) 27866 Trellis Way $889,000 4 2.5 2200 1998 9 2/14/2006 $865,000
55) 27555 Rosebud Way $949,000 5 3 2396 1998 25 3/28/2006 $945,000
56) 27876 Rural Lane $1,174,900 5 3 2540 2000 2 3/6/2006 $1,155,000
57) 27792 Homestead Road $1,245,000 4 3.5 3000 1998 43 4/19/2006 $1,225,000
58) 27486 Country Lane Road $1,249,999 5 4 3000 2006 32 4/24/2006 $1,235,000
59) 25006 Pathway Drive $1,105,000 5 3 2440 2001 84 5/31/2006 $1,100,000
60) 27762 Manor Hill Road $1,199,900 5 3 3000 1999 175 9/13/2006 $1,125,000
61) 27962 Milt Circle $999,900 4 2.5 2420 1998 2 3/16/2006 $990,000
62) 27462 Grassland $1,324,900 5 4 3000 2004 57 5/17/2006 $1,324,900
63) 24961 Footpath Lane $1,000,000 4 3 2600 2000 0 4/6/2006 $990,000
64) 27736 Homestead Road $1,240,000 5 3 3300 1998 11 4/22/2006 $1,175,000
65) 27812 Country Lane Road $859,900 4 2.5 2200 1997 99 7/25/2006 $864,900
66) 27841 Manor Hill Road $1,705,000 5 4 3335 2001 75 6/14/2006 $1,675,000
67) 27742 Homestead Road $1,095,000 4 3.5 2706 1998 58 6/12/2006 $1,060,000
68) 27764 Homestead Road $1,064,900 5 3 3290 1998 85 8/30/2006 $1,050,000
69) 27685 Blossom Hill Road $1,014,900 5 3 2400 2003 108 8/29/2006 $1,000,000
70) 27972 Rural Lane $1,159,900 5 3 2719 2000 42 8/2/2006 $1,120,000
71) 27682 Daisyfield Drive $1,575,000 5 3.5 3510 2001 37 7/11/2006 $1,495,000
72) 27812 Manor Hill Road $1,395,000 4 3 3000 2004 19 7/19/2006 $1,325,000
73) 27875 Trellis Way $1,050,876 5 3 2719 1998 126 11/29/2006 $975,000
74) 27974 Greenlawn Circle $999,900 5 3 2730 1997 9 8/18/2006 $999,900
75) 27591 Kathy Court $1,049,900 4 3 2560 2003 116 12/5/2006 $995,900
76) 27792 Manor Hill Road $1,445,000 4 3 3377 2000 25 10/1/2006 $1,375,000
77) 25011 Fairtime Circle $1,089,900 5 3 2939 2000 194 3/22/2007 $1,075,000
78) 27475 Country Lane Road $1,099,900 5 3 2550 2005 8 10/6/2006 $1,032,000
79) 27716 Country Lane Road $1,024,900 5 3 2550 2004 157 3/20/2007 $1,015,000
80) 27855 Homestead Road $1,528,000 4 3 3300 1999 20 10/26/2006 $1,397,050
81) 27781 Country Lane Road $1,014,900 4 3 2330 2004 61 12/1/2006 $1,000,000
82) 27782 Daisyfield Drive $1,450,000 5 4 3350 2003 170 3/22/2007 $1,425,000
83) 25022 Pathway Drive $1,200,000 5 3 2420 2001 10 1/26/2007 $1,200,000
84) 25012 Footpath Lane $995,000 5 3 2730 2000 57 3/16/2007 $965,000
85) 27735 Country Lane Road $1,040,000 4 3 2713 2004 25 3/14/2007 $1,040,050
86) 27901 Rural Lane $1,049,000 5 3 2730 2000 4 3/1/2007 $1,049,000
87) 27491 Grassland Drive $1,159,000 5 4 3000 2004 317 2/7/2008 $1,000,000
88) 27472 Grassland Drive $1,169,000 5 3 2900 2004 18 5/25/2007 $1,095,000
89) 27772 Homestead Road $999,980 5 3 3100 1998 120 9/25/2007 $999,980
90) 27751 Blossom Hill Road $1,199,900 5 3 2562 2001 70 8/31/2007 $1,050,000
91) 27702 Rosebud Way $972,000 5 2.75 2719 2002 65 8/9/2007 $937,000
92) 25046 Pathway Drive $999,999 5 3 2719 2001 284 3/7/2008 $985,000
93) 25041 Footpath Lane $1,079,000 5 3 2500 2000 24 7/30/2007 $995,000
94) 27791 Daisyfield Drive $1,289,900 5 4 3800 2003 232 2/19/2008 $1,275,000
95) 27781 Country Lane Road $999,000 4 3 2530 2004 126 11/26/2007 $950,000
96) 27811 Daisyfield Drive $1,225,000 5 4 3335 2003 147 11/28/2007 $1,150,000
97) 27491 Homestead Road $1,154,900 4 3 2330 2003 18 9/7/2007 $1,000,000
98) 27985 Hedgeline Drive $865,000 3 0 2190 2004 27 7/22/2007 $865,000
99) 27645 Rosebud Way $944,000 5 3 2420 2002 49 11/19/2007 $850,000
100) 27922 Greenlawn Circle $859,900 3 2.5 2065 2003 46 11/30/2007 $845,000
101) 27541 Country Lane Road Road $1,300,695 4 4.5 3239 2007 11 12/7/2007 $1,226,330
102) 27701 Country Lane Road $869,900 5 3 2550 2005 52 12/12/2007 $852,000
103) 27425 Country Lane Road $975,000 5 4 3000 2005 49 12/28/2007 $994,000
104) 27556 Country Lane Road $971,065 3 2.5 2483 2007 38 12/24/2007 $950,000
105) 25036 Footpath Lane $914,900 5 3 2730 2000 71 12/23/2007 $850,000
106) 27662 Manor Hill Road $1,399,000 5 5.5 4191 2007 118 3/4/2008 $1,399,900
107) 27764 Homestead Road $999,900 5 3 3290 1998 118 3/5/2008 $920,000
108) 27642 Daisyfield Drive $1,155,000 5 4.5 3336 2005 4 12/28/2007 $1,100,000
 Stats for 'Backup Offers'
Street address List price BR BA SqFt Built DOM Date listed Closed price
1) 24991 Pam Court $769,000 3 3 2065 1999 138 1/23/2008
2) 27681 Rosebud Way $979,900 5 3 2700 2001 90 3/2/2008
3) 24986 Pam Court $849,000 4 3 2250 1999 11 4/18/2008
4) 27743 Homestead Road $1,075,000 4 4 2700 1998 53 4/19/2008
 Stats for 'Active'
Street address List price BR BA SqFt Built DOM Date listed Closed price
1) 24872 Gardenway Drive $895,000 5 3 2900 2003 344 5/31/2007
2) 28022 Loretha Lane $985,000 4 4 3128 1998 284 9/4/2007
3) 27546 Country Lane Road $999,900 4 4.5 2827 2007 203 9/21/2007
4) 27682 Daisyfield Drive $1,349,000 4 4 3528 2001 255 9/25/2007
5) 27711 Daisyfield Drive $1,599,000 4 4.5 3800 2001 163 12/8/2007
6) 27685 Manor Hill Road $1,689,000 5 6 4100 2007 186 12/2/2007
7) 27922 Greenlawn Circle $845,000 3 3 2065 2003 143 1/23/2008
8) 24995 Hollyberry Lane $858,700 5 3 2440 2001 74 4/2/2008
9) 27921 Loretha Lane $999,000 4 4 2730 1999 70 4/6/2008
10) 27435 Springmist Lane $949,900 4 3 2422 2007 66 4/10/2008
11) 27826 Noah Court $899,999 5 3 2900 1998 53 4/23/2008
12) 27765 Manor Hill Road $1,290,000 5 4 3340 2000 51 4/23/2008
13) 27746 Rosebud Way $1,049,900 5 3 2719 2001 48 4/26/2008
14) 27951 Greenlawn Circle $879,900 4 3 2713 2003 39 5/7/2008
15) 27501 Country Lane Road $1,199,900 6 3 3300 2006 34 5/12/2008
16) 27501 Springmist Lane $1,199,000 4 3 3000 2006 29 5/17/2008
17) 28001 Loretha Lane $999,000 6 3 3300 1999 19 5/27/2008
18) 27962 Milt Circle $949,000 4 3 2420 1998 17 5/27/2008
19) 27736 Homestead $1,075,000 5 3 3300 1998 7 6/8/2008
20) 27822 Trellis Way $839,000 3 3 2293 1998 1 6/14/2008
+ 

Search the MLS
Orange County Map
Free Reports
Search the Website
San Joaquin Hills Homes
San Joaquin Hills Stats
Ocean View Lots for Sale
Orange County Market
How much did it sell for?
Sellers checklist

 

contact your orange county real estate agent

 

orange county real estate   homes for sale in orange county
 
Evergreen Realty - 9901 Irvine Center Drive - Irvine, CA 92618 - 1.866.OC.Castles
All information herein is deemed reliable but not guaranteed. CA license #01016346.
Design & Contents Copyright © 1998-2008 - All rights reserved. - 10-11-2008