About Me Properties For Buyers For Sellers Relocation Financing Community
  Properties Home Automated Search Featured Properties Open Houses Rental Properties Online MLS Search

San Joaquin Hills Homes Statistics



 Stats for 'Closed Sale'
Street address List price BR BA SqFt Built DOM Date closed Closed price
1) 27810 Country Lane Road $899,000 3 2.5 0 1997 80 1/6/2006 $870,000
2) 25011 Fairtime Circle $1,099,000 5 3 2866 2000 104 3/16/2006 $1,090,000
3) 27821 Noah Court $879,900 4 2.5 2200 1998 64 2/16/2006 $865,000
4) 27866 Trellis Way $889,000 4 2.5 2200 1998 12 2/14/2006 $865,000
5) 27555 Rosebud Way $949,000 5 3 2396 1998 26 3/28/2006 $945,000
6) 27876 Rural Lane $1,174,900 5 3 2540 2000 2 3/6/2006 $1,155,000
7) 27792 Homestead Road $1,245,000 4 3.5 3000 1998 44 4/19/2006 $1,225,000
8) 27486 Country Lane Road $1,249,999 5 4 3000 2006 32 4/24/2006 $1,235,000
9) 25006 Pathway Drive $1,105,000 5 3 2440 2001 84 5/31/2006 $1,100,000
10) 27762 Manor Hill Road $1,199,900 5 3 3000 1999 175 9/13/2006 $1,125,000
11) 27962 Milt Circle $999,900 4 2.5 2420 1998 2 3/16/2006 $990,000
12) 27462 Grassland $1,324,900 5 4 3000 2004 57 5/17/2006 $1,324,900
13) 24961 Footpath Lane $1,000,000 4 3 2600 2000 1 4/6/2006 $990,000
14) 27736 Homestead Road $1,240,000 5 3 3300 1998 11 4/22/2006 $1,175,000
15) 27812 Country Lane Road $859,900 4 2.5 2200 1997 99 7/25/2006 $864,900
16) 27841 Manor Hill Road $1,705,000 5 4 3335 2001 75 6/14/2006 $1,675,000
17) 27742 Homestead Road $1,095,000 4 3.5 2706 1998 58 6/12/2006 $1,060,000
18) 27764 Homestead Road $1,064,900 5 3 3290 1998 85 8/30/2006 $1,050,000
19) 27685 Blossom Hill Road $1,014,900 5 3 2400 2003 108 8/29/2006 $1,000,000
20) 27972 Rural Lane $1,159,900 5 3 2719 2000 43 8/2/2006 $1,120,000
21) 27682 Daisyfield Drive $1,575,000 5 3.5 3510 2001 39 7/11/2006 $1,495,000
22) 27812 Manor Hill Road $1,395,000 4 3 3000 2004 19 7/19/2006 $1,325,000
23) 27875 Trellis Way $1,050,876 5 3 2719 1998 126 11/29/2006 $975,000
24) 27974 Greenlawn Circle $999,900 5 3 2730 1997 9 8/18/2006 $999,900
25) 27591 Kathy Court $1,049,900 4 3 2560 2003 116 12/5/2006 $995,900
26) 27792 Manor Hill Road $1,445,000 4 3 3377 2000 25 10/1/2006 $1,375,000
27) 25011 Fairtime Circle $1,089,900 5 3 2939 2000 194 3/22/2007 $1,075,000
28) 27475 Country Lane Road $1,099,900 5 3 2550 2005 8 10/6/2006 $1,032,000
29) 27716 Country Lane Road $1,024,900 5 3 2550 2004 157 3/20/2007 $1,015,000
30) 27855 Homestead Road $1,528,000 4 3 3300 1999 20 10/26/2006 $1,397,050
31) 27781 Country Lane Road $1,014,900 4 3 2330 2004 61 12/1/2006 $1,000,000
32) 27782 Daisyfield Drive $1,450,000 5 4 3350 2003 170 3/22/2007 $1,425,000
33) 25022 Pathway Drive $1,200,000 5 3 2420 2001 12 1/26/2007 $1,200,000
34) 25012 Footpath Lane $995,000 5 3 2730 2000 58 3/16/2007 $965,000
35) 27735 Country Lane Road $1,040,000 4 3 2713 2004 26 3/14/2007 $1,040,050
36) 27901 Rural Lane $1,049,000 5 3 2730 2000 4 3/1/2007 $1,049,000
37) 27491 Grassland Drive $1,159,000 5 4 3000 2004 317 2/7/2008 $1,000,000
38) 27472 Grassland Drive $1,169,000 5 3 2900 2004 18 5/25/2007 $1,095,000
39) 27772 Homestead Road $999,980 5 3 3100 1998 121 9/25/2007 $999,980
40) 27751 Blossom Hill Road $1,199,900 5 3 2562 2001 70 8/31/2007 $1,050,000
41) 27702 Rosebud Way $972,000 5 2.75 2719 2002 65 8/9/2007 $937,000
42) 25046 Pathway Drive $999,999 5 3 2719 2001 284 3/7/2008 $985,000
43) 25041 Footpath Lane $1,079,000 5 3 2500 2000 31 7/30/2007 $995,000
44) 24872 Gardenway Drive $850,000 5 3 2900 2003 430 9/2/2008 $795,000
45) 27791 Daisyfield Drive $1,289,900 5 4 3800 2003 232 2/19/2008 $1,275,000
46) 27781 Country Lane Road $999,000 4 3 2530 2004 126 11/26/2007 $950,000
47) 27811 Daisyfield Drive $1,225,000 5 4 3335 2003 147 11/28/2007 $1,150,000
48) 27491 Homestead Road $1,154,900 4 3 2330 2003 18 9/7/2007 $1,000,000
49) 27985 Hedgeline Drive $865,000 3 0 2190 2004 0 7/22/2007 $865,000
50) 27645 Rosebud Way $944,000 5 3 2420 2002 49 11/19/2007 $850,000
51) 27922 Greenlawn Circle $859,900 3 2.5 2065 2003 47 11/30/2007 $845,000
52) 27701 Country Lane Road $869,900 5 3 2550 2005 53 12/12/2007 $852,000
53) 27425 Country Lane Road $975,000 5 4 3000 2005 53 12/28/2007 $994,000
54) 27556 Country Lane Road $971,065 3 2.5 2483 2007 38 12/24/2007 $950,000
55) 25036 Footpath Lane $914,900 5 3 2730 2000 71 12/23/2007 $850,000
56) 27662 Manor Hill Road $1,399,000 5 5.5 4191 2007 118 3/4/2008 $1,399,900
57) 27764 Homestead Road $999,900 5 3 3290 1998 121 3/5/2008 $920,000
58) 27642 Daisyfield Drive $1,155,000 5 4.5 3336 2005 4 12/28/2007 $1,100,000
59) 25011 Fairtime Circle $999,995 5 3 3000 2000 123 4/30/2008 $940,000
60) 27485 Country Lane Road $839,900 4 3 2713 2004 23 2/26/2008 $830,000
61) 27726 Country Lane Road $950,000 4 4 2995 2004 51 4/15/2008 $935,000
62) 24992 Fairtime Circle $959,000 5 3 2719 2000 81 5/8/2008 $920,000
63) 24701 Archway Lane $1,149,000 5 4 3000 2005 95 4/30/2008 $1,100,000
64) 27502 Country Lane Road $979,900 4 3 2422 2006 15 3/10/2008 $969,900
65) 27765 Daisyfield Drive $1,289,000 5 4.5 3600 2003 4 3/5/2008 $1,230,000
66) 25036 Pathway Drive $939,900 5 3 2440 2001 28 4/28/2008 $890,000
67) 27681 Rosebud Way $979,900 5 3 2700 2001 93 7/10/2008 $950,000
68) 25006 Pathway Drive $945,000 5 3 2440 2001 19 5/1/2008 $930,000
69) 27431 Fieldpath Way $929,900 5 3 2900 2004 31 5/2/2008 $890,000
70) 24995 Hollyberry Lane $829,900 5 3 2440 2001 134 9/2/2008 $820,000
71) 27435 Springmist Lane $849,000 4 3 2422 2007 193 12/12/2008 $827,000
72) 24986 Pam Court $849,000 4 3 2250 1999 11 6/19/2008 $849,000
73) 27743 Homestead Road $1,075,000 4 4 2700 1998 56 7/25/2008 $1,000,000
74) 27951 Greenlawn Circle $799,000 4 3 2713 2003 150 11/13/2008 $750,000
75) 27736 Homestead $1,075,000 5 3 3300 1998 121 10/8/2008 $910,000
76) 24991 Pam Court $769,900 3 3 2000 1999 4 7/25/2008 $765,000
77) 27546 Country Lane Road $995,000 4 5 2827 2007 31 9/26/2008 $850,000
78) 27816 Homestead Road $889,900 5 4 2900 2000 22 8/29/2008 $874,000
79) 27582 Daisyfield Drive $1,299,000 4 5 3598 2008 13 9/30/2008 $1,250,000
80) 24962 Hollyberry Lane $949,000 5 3 3050 2000 78 11/17/2008 $925,000
81) 27575 Country Lane $1,049,900 5 5 3390 2008 199 3/10/2009 $985,585
82) 27442 Country Lane Road $1,099,000 5 5 3239 2008 17 11/3/2008 $1,000,000
83) 27636 Blossom Hill Road $719,578 4 3 2700 2003 4 9/30/2008 $704,000
84) 27795 Homestead Road $890,000 5 4 3128 1998 31 1/5/2009 $890,000
85) 27486 Country Lane Road $865,000 5 4 3000 2006 6 10/31/2008 $865,000
86) 27501 Springmist Lane $949,900 5 3 3000 2006 54 2/24/2009 $910,000
87) 27764 Homestead Road $999,900 5 3 3290 0 3/5/2008 $920,000
 Stats for 'Pending Sale'
Street address List price BR BA SqFt Built DOM Date listed Closed price
1) 27426 Country Lane Road $890,900 3 3 2483 2008 36 12/18/2008
 Stats for 'Backup Offers'
Street address List price BR BA SqFt Built DOM Date listed Closed price
1) 27711 Daisyfield Drive $1,180,000 4 5 3800 2001 322 12/8/2007
2) 27668 Country Lane Road $649,000 3 3 2029 2005 123 8/8/2008
 Stats for 'Active'
Street address List price BR BA SqFt Built DOM Date listed Closed price
1) 27962 Milt Circle $700,000 4 3 2420 1998 268 5/27/2008
2) 28009 Greenlawn Circle $859,900 5 3 2719 1997 254 7/3/2008
3) 27475 Springmist Lane $824,900 5 4 2995 2006 163 9/19/2008
4) 27762 Homestead Road $899,999 4 4 2710 1998 150 10/15/2008
5) 27691 Blossom Hill Road $1,045,000 5 3 2719 2001 121 11/13/2008
6) 24886 Gardenway Drive $924,000 5 4 3000 2004 103 12/1/2008
7) 27572 Daisyfield Drive $1,299,900 4 5 3598 2008 94 12/10/2008
8) 24972 Footpath Lane $889,000 5 3 2562 2000 58 1/15/2009
9) 27708 Manor Hill Road $1,099,000 5 4 3335 2001 33 2/9/2009
10) 28001 Loretha Lane $850,000 6 3 3300 1999 24 2/18/2009
11) 27702 Rosebud Way $989,000 5 3 2719 2002 6 3/8/2009
12) 27836 Trellis Way $769,900 4 3 2400 1998 2 3/12/2009
+ 

Search the MLS
Orange County Map
Free Reports
Search the Website
San Joaquin Hills Stats
San Joaquin Hills Homes
Ocean View Lots for Sale
How much did it sell for?
Sellers checklist

 

contact your orange county real estate agent

 

orange county real estate   homes for sale in orange county
 
Pacific Castles - 31 Journey - Suite 200 - Aliso Viejo, CA 92656 - 1.866.OC.Castles
All information herein is deemed reliable but not guaranteed. CA license #01016346.
New Design & Contents Copyright © 1998-2012 - All rights reserved. - 2-3-2012